FAQ
Congratulations,
I need know, how to do to generate Report with Columns(Fields) dynamics.
For exemple:
| Data | Month1 | Month2 | ... | Month n |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
I need know, how to do to generate Report with Columns(Fields) dynamics.
For exemple:
| Data | Month1 | Month2 | ... | Month n |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
| XXXXXXXXX | XXXXXX |XXXXXX|XXX|XXXXX |
This discussion has been closed.
Comments
You will need to create these columns dynamically. Below are a couple
examples that will help get you on the right track.
http://www.digital-metaphors.com/tips/SpreadSheetStyleReport.zip
http://www.digital-metaphors.com/tips/CreateReportFromDataset.zip
--
Nico Cizik
Digital Metaphors
http://www.digital-metaphors.com